Plans Comparison
Section Conditions + offers two plans.
| Free | Pro | |
|---|---|---|
| Price | $0 / month | $5.99 / month |
| Trial | — | 7-day free trial |
| Active rules | 1 | Unlimited |
| Visual section picker | ✓ | ✓ |
| Show if / Hide if actions | ✓ | ✓ |
| Scheduling | — | ✓ |
| Country / continent / language / currency / market conditions | ✓ | ✓ |
| Customer logged-in condition | ✓ | ✓ |
| Device condition | ✓ | ✓ |
| Cart item count condition | ✓ | ✓ |
| Geo country / geo continent (IP-based) | — | ✓ |
| Customer tag | — | ✓ |
| B2B customer | — | ✓ |
| Order count / total spent | — | ✓ |
| Cart value | — | ✓ |
| Product in cart | — | ✓ |
| Page type | — | ✓ |
| Page URL | — | ✓ |
| URL parameter | — | ✓ |
| Priority email support | — | ✓ |
| Early access to new conditions | — | ✓ |
Upgrading
Open the Plans page inside the app and click Upgrade to Pro — you’ll be taken to Shopify’s own plan selection page to confirm. Downgrade the same way, from the same page.